City of Jacksonville Community Safe Room (r)

***** This project REQUIRES A DEPOSIT CHECK made payable to Mark Burns Architecture ***** $100 PER SET
DIGITAL DOWNLOAD Compete Set (click to expand/collapse)
***** This section is for the purchase of Digital files. Once the order is received and verified a download link will be provided, in a separate email. *****
Order this section for $50.00
Name Date Size
0001-T1 9/10/2025 125.6 KB
0002-C1 9/10/2025 1.0 MB
0003-C2 9/10/2025 1.0 MB
0004-C3 9/10/2025 524.3 KB
0005-C4 9/10/2025 808.7 KB
0006-C5 9/10/2025 4.2 MB
0007-C6 9/10/2025 968.7 KB
0008-STORMWATER LETTER 9/10/2025 148.4 KB
0009-A1 9/10/2025 142.2 KB
0010-A2 9/10/2025 126.7 KB
0011-A3 9/10/2025 151.0 KB
0012-A4 9/10/2025 228.1 KB
0013-A5 9/10/2025 125.5 KB
0014-S1.0 9/10/2025 819.1 KB
0015-S2.0 9/10/2025 645.4 KB
0016-S3.0 9/10/2025 446.0 KB
0017-M1 9/10/2025 1.1 MB
0018-M2 9/10/2025 1.5 MB
0019-M3 9/10/2025 2.2 MB
0020-M4 9/10/2025 1.0 MB
0021-E1 9/10/2025 1.3 MB
0022-E2 9/10/2025 857.2 KB
0023-E3 9/10/2025 2.5 MB
0024-E4 9/10/2025 1.1 MB
0025-P1 9/10/2025 752.3 KB
0026-P2 9/10/2025 723.4 KB
0027-P3 9/10/2025 763.5 KB
0028-P4 9/10/2025 1.5 MB
City of Jacksonville Community Safe Room Specs 9/10/2025 2.3 MB
HARD COPY Complete Set ($100.00 REFUNDABLE Deposit Check) (click to expand/collapse)
***** This project REQUIRES A DEPOSIT CHECK made payable to Mark Burns Architecture ***** $100 PER SET
Order this section for $0.00
Name Date Size
0001-T1 9/10/2025 125.6 KB
0002-C1 9/10/2025 1.0 MB
0003-C2 9/10/2025 1.0 MB
0004-C3 9/10/2025 524.3 KB
0005-C4 9/10/2025 808.7 KB
0006-C5 9/10/2025 4.2 MB
0007-C6 9/10/2025 968.7 KB
0008-STORMWATER LETTER 9/10/2025 148.4 KB
0009-A1 9/10/2025 142.2 KB
0010-A2 9/10/2025 126.7 KB
0011-A3 9/10/2025 151.0 KB
0012-A4 9/10/2025 228.1 KB
0013-A5 9/10/2025 125.5 KB
0014-S1.0 9/10/2025 819.1 KB
0015-S2.0 9/10/2025 645.4 KB
0016-S3.0 9/10/2025 446.0 KB
0017-M1 9/10/2025 1.1 MB
0018-M2 9/10/2025 1.5 MB
0019-M3 9/10/2025 2.2 MB
0020-M4 9/10/2025 1.0 MB
0021-E1 9/10/2025 1.3 MB
0022-E2 9/10/2025 857.2 KB
0023-E3 9/10/2025 2.5 MB
0024-E4 9/10/2025 1.1 MB
0025-P1 9/10/2025 752.3 KB
0026-P2 9/10/2025 723.4 KB
0027-P3 9/10/2025 763.5 KB
0028-P4 9/10/2025 1.5 MB
City of Jacksonville Community Safe Room Specs 9/10/2025 2.3 MB