23029 Bumpus MS Athletic Restrooms and Storage Building (r)
*****This project REQUIRES A DEPOSIT CHECK made payable to Aho Architects LLC*****$500 PER SET up to (2) sets*****
DIGITAL DOWNLOAD Complete Set
(click to expand/collapse)
(click to expand/collapse)
*****After processing a digital download link will be provided*****
| Name | Date | Size | ||
| 0001-T100 | 10/26/2023 | 132.8 KB | ||
| 0002-T101 | 10/26/2023 | 246.5 KB | ||
| 0003-LS100 | 10/26/2023 | 195.7 KB | ||
| 0004-C101 | 10/26/2023 | 770.9 KB | ||
| 0005-C102 | 10/26/2023 | 225.0 KB | ||
| 0006-C103 | 10/26/2023 | 197.3 KB | ||
| 0007-C104 | 10/26/2023 | 275.6 KB | ||
| 0008-C105 | 10/26/2023 | 230.7 KB | ||
| 0009-C106 | 10/26/2023 | 183.4 KB | ||
| 0010-C107 | 10/26/2023 | 169.6 KB | ||
| 0011-C108 | 10/26/2023 | 174.5 KB | ||
| 0012-C109 | 10/26/2023 | 167.9 KB | ||
| 0013-C110 | 10/26/2023 | 528.9 KB | ||
| 0014-C111 | 10/26/2023 | 710.5 KB | ||
| 0015-S0.1 | 10/26/2023 | 241.1 KB | ||
| 0016-S0.2 | 10/26/2023 | 272.5 KB | ||
| 0017-S0.3 | 10/26/2023 | 217.2 KB | ||
| 0018-S1.1 | 10/26/2023 | 250.1 KB | ||
| 0019-S5.1 | 10/26/2023 | 344.5 KB | ||
| 0020-S5.2 | 10/26/2023 | 319.9 KB | ||
| 0021-A100 | 10/26/2023 | 210.8 KB | ||
| 0022-A101 | 10/26/2023 | 183.6 KB | ||
| 0023-A102 | 10/26/2023 | 135.9 KB | ||
| 0024-A110 | 10/26/2023 | 248.0 KB | ||
| 0025-A111 | 10/26/2023 | 159.9 KB | ||
| 0026-A200 | 10/26/2023 | 157.1 KB | ||
| 0027-A201 | 10/26/2023 | 154.6 KB | ||
| 0028-A300 | 10/26/2023 | 291.4 KB | ||
| 0029-A301 | 10/26/2023 | 266.4 KB | ||
| 0030-A302 | 10/26/2023 | 228.0 KB | ||
| 0031-A303 | 10/26/2023 | 219.0 KB | ||
| 0032-A600 | 10/26/2023 | 166.6 KB | ||
| 0033-A601 | 10/26/2023 | 139.3 KB | ||
| 0034-A620 | 10/26/2023 | 154.3 KB | ||
| 0035-M001 | 10/26/2023 | 497.6 KB | ||
| 0036-M101 | 10/26/2023 | 340.6 KB | ||
| 0037-M102 | 10/26/2023 | 265.1 KB | ||
| 0038-P001 | 10/26/2023 | 454.3 KB | ||
| 0039-P101 | 10/26/2023 | 346.3 KB | ||
| 0040-P201 | 10/26/2023 | 269.5 KB | ||
| 0041-P202 | 10/26/2023 | 356.3 KB | ||
| 0042-P301 | 10/26/2023 | 287.2 KB | ||
| 0043-E001 | 10/26/2023 | 484.8 KB | ||
| 0044-E002 | 10/26/2023 | 475.5 KB | ||
| 0045-E003 | 10/26/2023 | 516.1 KB | ||
| 0046-E004 | 10/26/2023 | 488.9 KB | ||
| 0047-E005 | 10/26/2023 | 617.3 KB | ||
| 0048-E101 | 10/26/2023 | 499.7 KB | ||
| 0049-E201 | 10/26/2023 | 263.7 KB | ||
| 0050-E301 | 10/26/2023 | 249.4 KB | ||
| 23029 Specs | 10/26/2023 | 11.4 MB |
HARD COPY Complete Set ($500.00 REFUNDABLE Deposit Check)
(click to expand/collapse)
(click to expand/collapse)
*****Hard copies require a deposit check made payable to Aho Architects LLC*****$500 PER SET up to (2) sets*****
| Name | Date | Size | ||
| 0001-T100 | 10/26/2023 | 132.8 KB | ||
| 0002-T101 | 10/26/2023 | 246.5 KB | ||
| 0003-LS100 | 10/26/2023 | 195.7 KB | ||
| 0004-C101 | 10/26/2023 | 770.9 KB | ||
| 0005-C102 | 10/26/2023 | 225.0 KB | ||
| 0006-C103 | 10/26/2023 | 197.3 KB | ||
| 0007-C104 | 10/26/2023 | 275.6 KB | ||
| 0008-C105 | 10/26/2023 | 230.7 KB | ||
| 0009-C106 | 10/26/2023 | 183.4 KB | ||
| 0010-C107 | 10/26/2023 | 169.6 KB | ||
| 0011-C108 | 10/26/2023 | 174.5 KB | ||
| 0012-C109 | 10/26/2023 | 167.9 KB | ||
| 0013-C110 | 10/26/2023 | 528.9 KB | ||
| 0014-C111 | 10/26/2023 | 710.5 KB | ||
| 0015-S0.1 | 10/26/2023 | 241.1 KB | ||
| 0016-S0.2 | 10/26/2023 | 272.5 KB | ||
| 0017-S0.3 | 10/26/2023 | 217.2 KB | ||
| 0018-S1.1 | 10/26/2023 | 250.1 KB | ||
| 0019-S5.1 | 10/26/2023 | 344.5 KB | ||
| 0020-S5.2 | 10/26/2023 | 319.9 KB | ||
| 0021-A100 | 10/26/2023 | 210.8 KB | ||
| 0022-A101 | 10/26/2023 | 183.6 KB | ||
| 0023-A102 | 10/26/2023 | 135.9 KB | ||
| 0024-A110 | 10/26/2023 | 248.0 KB | ||
| 0025-A111 | 10/26/2023 | 159.9 KB | ||
| 0026-A200 | 10/26/2023 | 157.1 KB | ||
| 0027-A201 | 10/26/2023 | 154.6 KB | ||
| 0028-A300 | 10/26/2023 | 291.4 KB | ||
| 0029-A301 | 10/26/2023 | 266.4 KB | ||
| 0030-A302 | 10/26/2023 | 228.0 KB | ||
| 0031-A303 | 10/26/2023 | 219.0 KB | ||
| 0032-A600 | 10/26/2023 | 166.6 KB | ||
| 0033-A601 | 10/26/2023 | 139.3 KB | ||
| 0034-A620 | 10/26/2023 | 154.3 KB | ||
| 0035-M001 | 10/26/2023 | 497.6 KB | ||
| 0036-M101 | 10/26/2023 | 340.6 KB | ||
| 0037-M102 | 10/26/2023 | 265.1 KB | ||
| 0038-P001 | 10/26/2023 | 454.3 KB | ||
| 0039-P101 | 10/26/2023 | 346.3 KB | ||
| 0040-P201 | 10/26/2023 | 269.5 KB | ||
| 0041-P202 | 10/26/2023 | 356.3 KB | ||
| 0042-P301 | 10/26/2023 | 287.2 KB | ||
| 0043-E001 | 10/26/2023 | 484.8 KB | ||
| 0044-E002 | 10/26/2023 | 475.5 KB | ||
| 0045-E003 | 10/26/2023 | 516.1 KB | ||
| 0046-E004 | 10/26/2023 | 488.9 KB | ||
| 0047-E005 | 10/26/2023 | 617.3 KB | ||
| 0048-E101 | 10/26/2023 | 499.7 KB | ||
| 0049-E201 | 10/26/2023 | 263.7 KB | ||
| 0050-E301 | 10/26/2023 | 249.4 KB | ||
| 23029 Specs | 10/26/2023 | 11.4 MB |

