2024-02 Birmingham City School Improvements Group 3 (nr)
Misc. School Improvements
DIGITAL DOWNLOAD Complete Set
(click to expand/collapse)

***** This section is for the purchase of Digital files. Once the order is received and verified a download link will be provided, in a separate email. *****
Name | Date | Size | ||
0001-T1 | 8/26/2025 | 2.7 MB | ||
0002-A1.1 | 8/26/2025 | 1.2 MB | ||
0003-A1.2 | 8/26/2025 | 1.0 MB | ||
0004-A2.1 | 8/26/2025 | 246.4 KB | ||
0005-A3.1 | 8/26/2025 | 356.9 KB | ||
0006-A3.2 | 8/26/2025 | 311.4 KB | ||
0007-A5.1 | 8/26/2025 | 1.0 MB | ||
0008-A5.2 | 8/26/2025 | 723.5 KB | ||
0009-A5.3 | 8/26/2025 | 908.9 KB | ||
0010-A6.1 | 8/26/2025 | 478.5 KB | ||
0011-A6.2 | 8/26/2025 | 476.3 KB | ||
0012-A7.1 | 8/26/2025 | 883.7 KB | ||
0013-A7.2 | 8/26/2025 | 1.0 MB | ||
0014-P0.1 | 8/26/2025 | 552.7 KB | ||
0015-P0.2 | 8/26/2025 | 543.0 KB | ||
0016-P1.0 | 8/26/2025 | 2.8 MB | ||
0017-P1.1 | 8/26/2025 | 1.7 MB | ||
0018-P2.0 | 8/26/2025 | 1.3 MB | ||
0019-P2.1 | 8/26/2025 | 1.4 MB | ||
0020-E0.1 | 8/26/2025 | 2.4 MB | ||
0021-E1.1 | 8/26/2025 | 12.2 MB | ||
0022-E1.2 | 8/26/2025 | 11.6 MB | ||
BCS Group 3 Specifications | 8/26/2025 | 7.5 MB |
HARD COPY Complete Set
(click to expand/collapse)

***** This section is for Complete HARDCOPY Prints ONLY *****
Name | Size | ||
0001-T1 | 2.7 MB | ||
0002-A1.1 | 1.2 MB | ||
0003-A1.2 | 1.0 MB | ||
0004-A2.1 | 246.4 KB | ||
0005-A3.1 | 356.9 KB | ||
0006-A3.2 | 311.4 KB | ||
0007-A5.1 | 1.0 MB | ||
0008-A5.2 | 723.5 KB | ||
0009-A5.3 | 908.9 KB | ||
0010-A6.1 | 478.5 KB | ||
0011-A6.2 | 476.3 KB | ||
0012-A7.1 | 883.7 KB | ||
0013-A7.2 | 1.0 MB | ||
0014-P0.1 | 552.7 KB | ||
0015-P0.2 | 543.0 KB | ||
0016-P1.0 | 2.8 MB | ||
0017-P1.1 | 1.7 MB | ||
0018-P2.0 | 1.3 MB | ||
0019-P2.1 | 1.4 MB | ||
0020-E0.1 | 2.4 MB | ||
0021-E1.1 | 12.2 MB | ||
0022-E1.2 | 11.6 MB | ||
BCS Group 3 Specifications | 7.5 MB |