23-047 WSCC STEM Gateway Building Grading & Utilities (nr)
WSCC - STEM Gateway Building – Grading & Utilities
DIGITAL DOWNLOAD Plans and Specs
(click to expand/collapse)
(click to expand/collapse)
***** This section is for the purchase of Digital files. Once the order is received and verified a download link will be provided, in a separate email. *****
| Name | Date | Size | ||
| 0001-G000 | 11/18/2024 | 67.6 KB | ||
| 0002-G001 | 11/18/2024 | 2.4 MB | ||
| 0003-C001 | 11/18/2024 | 454.9 KB | ||
| 0004-C100 | 11/18/2024 | 1.4 MB | ||
| 0005-C101 | 11/18/2024 | 1.3 MB | ||
| 0006-C200 | 11/18/2024 | 1.0 MB | ||
| 0007-C300 | 11/18/2024 | 1.2 MB | ||
| 0008-C301 | 11/18/2024 | 411.4 KB | ||
| 0009-C400 | 11/18/2024 | 1.3 MB | ||
| 0010-C401 | 11/18/2024 | 1.2 MB | ||
| 0011-C500 | 11/18/2024 | 1.2 MB | ||
| 0012-C600 | 11/18/2024 | 881.7 KB | ||
| 23-047 Specs | 11/18/2024 | 6.8 MB |
HARD COPY Complete Set
(click to expand/collapse)
(click to expand/collapse)
***** This section is for Complete HARDCOPY Prints ONLY *****
| Name | Date | Size | ||
| 0001-G000 | 11/18/2024 | 67.6 KB | ||
| 0002-G001 | 11/18/2024 | 2.4 MB | ||
| 0003-C001 | 11/18/2024 | 454.9 KB | ||
| 0004-C100 | 11/18/2024 | 1.4 MB | ||
| 0005-C101 | 11/18/2024 | 1.3 MB | ||
| 0006-C200 | 11/18/2024 | 1.0 MB | ||
| 0007-C300 | 11/18/2024 | 1.2 MB | ||
| 0008-C301 | 11/18/2024 | 411.4 KB | ||
| 0009-C400 | 11/18/2024 | 1.3 MB | ||
| 0010-C401 | 11/18/2024 | 1.2 MB | ||
| 0011-C500 | 11/18/2024 | 1.2 MB | ||
| 0012-C600 | 11/18/2024 | 881.7 KB | ||
| 23-047 Specs | 11/18/2024 | 6.8 MB |

