22-0068 Moulton Water Treatment Plant Improvements Phase I DWSRF FS010193-02 (nr)
Replacement of the south clearwell roof and refurbishing the small and large pipe galleries at the water treatment plant
Addendum 1
(click to expand/collapse)

Name | Size | ||
0001-1 | 764.9 KB | ||
0002-2 | 529.0 KB | ||
0003-3 | 406.6 KB | ||
0004-4 | 1.6 MB | ||
0005-5 | 334.5 KB | ||
0006-6 | 261.3 KB | ||
0007-7 | 310.5 KB | ||
0008-8 | 291.1 KB | ||
0009-9 | 287.4 KB | ||
0010-10 | 265.3 KB | ||
0011-11 | 338.1 KB | ||
0012-12 | 278.7 KB | ||
0013-13 | 270.3 KB | ||
0014-14 | 266.4 KB | ||
0015-15 | 292.6 KB | ||
0016-16 | 352.6 KB | ||
0017-17 | 312.9 KB | ||
0018-18 | 392.6 KB | ||
0019-19 | 4.5 MB | ||
0020-20 | 278.0 KB | ||
0021-21 | 372.2 KB | ||
0022-22 | 603.5 KB | ||
Addendum1-Specs | 1.1 MB |
Addendum 2
(click to expand/collapse)

Name | Size | ||
Addendum2-Specs | 158.5 KB |